- Details
- Category: PIPE AND CABLE LOCATORS

The XT-512 combines the mobility of the XTpc box with the low frequency sonde and passive locating capabilities of larger, more cumbersome locators. The XT-512 allows you to locate and measure the depth of your sewer/pipe inspection camera or small sonde. The XT512 is excellent for finding blockages and impediments in non-metallic pipes.
Battery | One 9V battery |
---|---|
Battery Life | 12 hours (intermittent use) |
Audio Output | 10 - 1400 Hz determined by signal strength 0 - 70 db SPL (Sound Pressure Level), volume controlled |
Weight | Under 2.8 lbs |
Operating Temp | -4°F to 140°F (-20°C to 70°C) |
Overall Dimensions |
Closed: 17.5" x 3" x 8.5" (44 cm x 7.6 cm x 21.5 cm) Extended: 27.7" x 3" x 8.5" (70 cm x 7.6 cm x 21.5 cm) |
Sensors | Split angled sensors to derive peak and null signals |
Operating Frequency | 512 Hz |
---|---|
Modulation | none |
Max. Depth Capability | Typical 5-8' (1.5 - 2.5 m) dependent on signal level emitted by sonde |
Operating Frequency | 60 or 50 Hz, factory set |
---|---|
Modulation | none |
Max. Depth Capability | Typical 5-8' (1.5 - 2.5 m) dependent on signal level emitted by sonde |
- Details
- Category: PIPE AND CABLE LOCATORS

Rex is recommended for locating all subterranean utilities, including water & sewer, electricity, communications, and gas.
Operating Frequency |
Active: 512 Hz, 33 kHz, and 82 kHz; Passive: 50 or 60 Hz; Sonde: 512 Hz |
---|---|
Battery | One 9V battery |
Battery Life | 12 hours (intermittent use) |
Weight (Incl. Batteries) | 2.8 lbs (1.25 kg) |
Operating Temp. | -4°F to 140°F (-20°C to 70°C) |
Water and Dust Resistance | Rated IP54 |
Dimensions |
Closed: 17.5" (~44 cm) Extended: 27.7" (~70 cm) |
Max. Depth Capability |
Approximately 19' (5.8 m) Sonde mode - approximately 5' - 15' (1.5 m to 4.2 m) |
Operating Frequency | 82kHz, 33kHz & 512 Hz |
---|---|
Operating Modes | Conductive, Inductive, and Inductive Clamp |
Max. Output Power (Conductive Mode @ 1000 Ω Load) |
512 Hz - 1/2, 1, 2, or 5 W 33 kHz - 1/2, 1, 2, or 5 W 82 kHz - 1/2 or 1 W |
Battery Type | Rechargeable NiMH pack (12V) |
Battery Life | 8 Hours (intermittent use) |
Charging | Internal Smart Charger powered by AC/DC power adapter |
Dimensions | 10” × 10.25” × 1.75” (25.4 cm × 26 cm × 4.5 cm) |
Weight (Incl. Batteries) | 3.5 lbs (1.6 kg) |
Operating Temp. | -4°F to 140°F (-20°C to 70°C) |
Backlighting | White LED array |
Water and Dust Resistance | Rated IP54 |
- Details
- Category: PIPE AND CABLE LOCATORS

Excavators, construction companies, landscapers, and fence workers can use the u-LOCATE series of Avoidance Tools to avoid accidentally damaging subsurface utilities. This lightweight tool is designed for ease of use, giving you the confidence you need to avoid costly utility hits.
u-LOCATE | u-LOCATE+ | |
---|---|---|
Operating frequencies | 82kHz | 33kHz, 82kHz |
Sonde | - | 512Hz |
Passive mode | 50/60Hz | 50/60Hz |
Max Depth Active mode | 19' (5.8m) | 19' (5.8m) |
Max Depth Sonde mode | - | 15' (4.5m) dependent on Sonde type |
Positional Accuracy | 5% | 5% |
Battery requirements | 6 x AA Receiver, 4 x D Transmitter | 6 x AA Receiver, 4 x D Transmitter |
Usage hours | 20 hours | 20 hours |
Audio output | 10-1500Hz (determined by signal strength) 0-70 dB SPL (volume controlled) | 10-1500Hz (determined by signal strength) 0-70 dB SPL (volume controlled) |
Ingress Protection rating | Weatherproof to NEMA3S and IP65 (Rx) and IP54 (Tx) | Weatherproof to NEMA3S and IP65 (Rx) and IP54 (Tx) |
Construction | High Impact ABS Plastic | High Impact ABS Plastic |
Operating temperature | -10 to +50°C (14 to 122°F) | -10 to +50°C (14 to 122°F) |
Weight of Kit including batteries | 9lbs | 9lbs |
Warranty | 12 months (extendable to 3 years) | 12 months (extendable to 3 years) |
Operating Frequencies | 33 kHz and 82 kHz |
---|---|
Operating Modes |
Direct Connect, Inductive frequencies Direct Connect 33 kHz and 82 kHz Inductive, 82 kHz only Accessory Connection, 33 kHz and 82 kHz |
Max. Output Power (Direct Connect Mode, @ 1000 Ω Load) | 1W (boost) |
Max. Output Voltage | 23V RMS into Open Circuit |
Max. Output Current | 66mA into Short Circuit |
Battery Type | 4 × D (LR20) cell or equivalent |
Battery Life |
DC mode 15/40 hours (Boost vs standard) Induction mode 9/28 hours (Boost vs standard) |
Accessory Connection |
a) 3 Pin XLR Jack Output: Inductive clamp Direct Connect Leads |
Dimensions | 10.8” (17cm) × 6.7” (27.5cm) × 7.8” (20cm) |
Weight | 5.95 lbs. (2.75 kg) |
Operating Temperature | -4°F to 122°F (-10°C to 50°C) |
Water and Dust Resistance | Rated IP54 |