
An economical way to accurately check squareness and straightness of X-Y-Z axis on machine tools and coordinate measuring machines
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-250T | 250×160×40 | 0.0025 | 2.4 |
GN-300T | 300×200×40 | 0.0030 | 3.6 |
GN-400T | 400×250×40 | 0.0035 | 6 |
GN-630T | 630×400×50 | 0.0045 | 18.9 |
GN-800T | 800×500×60 | 0.0050 | 35 |
GN-1000T | 1000×630×80 | 0.0060 | 70 |
GN-1500T | 1500×1000×100 | 0.0075 | 200 |
*Above products with two-faces straightness, flatness, squareness, precision machining.
*Providing requirement for specific type, specification, and accuracy of granite structure.
*Optional: wooden with leather box packaging.