- Details
- Category: FOTRIC 320 series

Model | FOTRIC 321F |
---|---|
Thermal Resolution | 256*192 |
Thermal Sensitivity(NETD) | 60mk(0.06°C) |
Lens /Field of View | 46.5°x 35° |
Focus Mode | 0.5 meters focus free |
AI programmable key | Support |
Wi-Fi & Bluetooth | Yes, for data transfer & Headset. |
Build-in digital camera | 8 MP industrial camera |
Frame Rate | 30Hz |
Temperature Range | -20 °C to 550°C |
Measurement Tools | Spot:4 Line:1 Rectangle/Circle:4 |
Emissivity | Support |
Display Screen | 3.5 inch Touch Screen |
Palettes | 8 Grey, Iron, Rainbow, Grey-red, Rain, GlowBow, Medical, Prism |
Storage Card | TF card,64GB |
On screen Analysis | Support |
QR-code scan, saved in Tags | Support |
Remote Control (with AnalyzIR Software) | Support |
Battery | 3.6V,5000mAh Li-battery |
Battery operation time | ≥5 hours |
Operation temperature | -20°C to 50°C |
Storage temperature | -40°C to 70°C, without battery |
Drop | Designed for 2 meters drop test. (GB/T 2423.8/IEC 60068-2-32) |
Weight (include battery) | 730g |
Enclosure rating | IP54 |
Warranty | 2 years warranty on camera, 10 years for IR detector. |
- Details
- Category: FOTRIC 320 series

Model | FOTRIC 322F |
---|---|
Thermal Resolution | 320*240 |
Thermal Sensitivity(NETD) | 60mk(0.06°C) |
Lens /Field of View | 46.5°x 35° |
Focus Mode | 0.5 meters focus free |
AI programmable key | Support |
Wi-Fi & Bluetooth | Yes, for data transfer & Headset. |
Build-in digital camera | 8 MP industrial camera |
Frame Rate | 30Hz |
Temperature Range | -20 °C to 550°C |
Measurement Tools | Spot:4 Line:1 Rectangle/Circle:4 |
Emissivity | Support |
Display Screen | 3.5 inch Touch Screen |
Palettes | 8 Grey, Iron, Rainbow, Grey-red, Rain, GlowBow, Medical, Prism |
Storage Card | TF card,64GB |
On screen Analysis | Support |
QR-code scan, saved in Tags | Support |
Remote Control (with AnalyzIR Software) | Support |
Battery | 3.6V,5000mAh Li-battery |
Battery operation time | ≥5 hours |
Operation temperature | -20°C to 50°C |
Storage temperature | -40°C to 70°C, without battery |
Drop | Designed for 2 meters drop test. (GB/T 2423.8/IEC 60068-2-32) |
Weight (include battery) | 730g |
Enclosure rating | IP54 |
Warranty | 2 years warranty on camera, 10 years for IR detector. |
- Details
- Category: FOTRIC 320 series

Model | FOTRIC 322M |
---|---|
Thermal Resolution | 160*120 |
Thermal Sensitivity(NETD) | 60mk(0.06°C) |
Lens /Field of View | 46.5°x 35°, IFOV:5.15mrad, Manual focus & 0.5 meters focus free |
Focus Mode | 25°×19°, IFOV:2.73mrad, Manual focus |
AI programmable key | Support |
Wi-Fi & Bluetooth | Yes, for data transfer & Headset. |
Build-in digital camera | 8 MP industrial camera |
Frame Rate | 30Hz |
Temperature Range | -20 °C to 120°C; 0 °C to 550°C |
Measurement Tools | Spot:6 Line:1 Rectangle/Circle:4 |
Emissivity | Support |
ROI Alarm | Support |
Display Screen | 3.5 inch Touch Screen |
Palettes | 8 Grey, Iron, Rainbow, Grey-red, Rain, GlowBow, Medical, Prism |
Isotherm/Color Alarms (Above, Below, and in-between) | Support |
Storage Card | TF card,64GB |
QR-code scan, saved in Tags | Support |
Remote Control (with AnalyzIR Software) | Support |
Battery | 3.6V,5000mAh Li-battery |
Battery operation time | ≥4 hours |
Operation temperature | -20°C to 50°C |
Storage temperature | -40°C to 70°C, without battery |
Drop | Designed for 2 meters drop test. (GB/T 2423.8/IEC 60068-2-32) |
Weight (include battery) | 730g |
Enclosure rating | IP54 |
Warranty | 2 years warranty on camera, 10 years for IR detector. |
- Details
- Category: FOTRIC 320 series

Model | FOTRIC 323F |
---|---|
Thermal Resolution | 528*396 |
Thermal Sensitivity(NETD) | 40mk(0.04°C) |
Lens /Field of View | 49°x 36.8° |
Focus Mode | 0.5 meters focus free |
AI programmable key | Support |
Wi-Fi & Bluetooth | Yes, for data transfer & Headset. |
Build-in digital camera | 8 MP industrial camera |
Frame Rate | 30Hz |
Temperature Range | -20 °C to 550°C |
Measurement Tools | Spot:6 Line:1 Rectangle/Circle:4 |
Emissivity | Support |
Display Screen | 3.5 inch Touch Screen |
Palettes | 8 Grey, Iron, Rainbow, Grey-red, Rain, GlowBow, Medical, Prism |
Storage Card | TF card,64GB |
QR-code scan, saved in Tags | Support |
Remote Control (with AnalyzIR Software) | Support |
Battery | 3.6V,5000mAh Li-battery |
Battery operation time | ≥4 hours |
Operation temperature | -20°C to 50°C |
Storage temperature | -40°C to 70°C, without battery |
Drop | Designed for 2 meters drop test. (GB/T 2423.8/IEC 60068-2-32) |
Weight (include battery) | 730g |
Enclosure rating | IP54 |
Warranty | 2 years warranty on camera, 10 years for IR detector. |