Extech 382357 Clamp-on Ground Resistance Tester
Clamp-on Ground Resistance Tester

The 382357 is a clamp-on ground resistance tester that allows for non-contact measurements of ground conductors. True RMS AC leakage current ranges from 0.2mA to 30A, with a resolution of 1.000mA. Datalogging is programmable, with 116 data points. Performs without the need for additional spikes. Comes with a 9V battery, resistance check plate, and a sturdy metal storage container.

Specifications

Specifications Range Resolution Accuracy
Ground Resistance 0.025 to 0.25 0.002 ±(1.5% + 0.05 )
0.250 to 1.000 0.02 ±(1.5% + 0.05 )
1.001 to 9.999 0.02 ±(1.5% + 0.1 )
10.00 to 50.00 0.04 ±(1.5% + 0.1 )
50.01 to 99.99 0.04 ±(1.5% + 0.5 )
100.0 to 200.0 0.4 ±(1.5% + 0.5 )
200.1 to 400.0 2 ±(5.0% + 5 )
400.0 to 600.0 5 ±(10% + 10 )
600.1 to 1500 20 ±20%
AC Leakage Current (Trms) 0.300 to 1.000mA 0.001mA ±(2.0% ± 0.05mA)
1.00 to 10.00mA 0.01mA ±(2.0% ± 0.03mA)
10.0 to 100.0mA 0.1mA ±(2.0% ± 0.3mA)
100 to 1000mA 0.1mA ±(2.0% ± 0.3mA)
0.20 to 4.00A 0.01A ±(2.0% ± 0.03A)
4.00 to 30.00A 0.01A ±(2.0% ± 0.03A)
Resistance Test Frequency 1.667kHz
Dimensions 10.2 x 4.4 x 1.9" (258 x 110 x 47mm)
Weight 24.7oz (700g)