- Details
- Category: Granite Plate / JFA Master

For measuring coaxial, concentricity, roundness and roundout of cylindrical workpieces
Model No. | Specification (L*W*H mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-60V | 60×60×60 | 0.0015 | 1.2 |
GN-100V | 100×100×80 | 0.0020 | 4 |
GN-160V | 160×160×100 | 0.0025 | 14 |
GN-200V | 200×200×120 | 0.0030 | 28 |
GN-300V | 300×300×150 | 0.0045 | 80 |
*Standard: 2pcs/set, Normal product is with precision machining of flatness on both sides of bottom & V-shaped surfaces.
*Providing requirement for specific type, specification, and accuracy of granite structure.
*Optional: Wooden with leather box packaging.
- Details
- Category: Granite Plate / JFA Master

For setting up workpiece on surface plates and machine tables for checking parallels, straightness, and flatness.
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-160P2 | 160×25×16 | 0.0015 | 0.5 |
GN-250P2 | 250×40×25 | 0.0020 | 1.5 |
GN-400P2 | 400×63×40 | 0.0040 | 6 |
GN-630P2 | 630×100×63 | 0.0060 | 24 |
GN-160P4 | 160×25×16 | 0.0015 | 0.5 |
GN-250P4 | 250×40×25 | 0.0020 | 1.5 |
GN-400P4 | 400×63×40 | 0.0040 | 6 |
GN-630P4 | 630×100×63 | 0.0060 | 24 |
P2: Two-faces machining
P4: Four-faces machining
- Details
- Category: Granite Plate / JFA Master

For accurate checking of straightness, parallels, and flatness of machine tools, measuring machines and workpieces.
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-500S2 | 500×100×60 | 0.0020 | 9 |
GN-750S2 | 750×100×60 | 0.0025 | 13.5 |
GN-1000S2 | 1000×120×80 | 0.0030 | 21.6 |
GN-1500S2 | 1500×150×80 | 0.0045 | 40.5 |
GN-2000S2 | 2000×200×80 | 0.0055 | 70 |
GN-2500S2 | 2500×250×80 | 0.0070 | 150 |
GN-3000S2 | 3000×300×100 | 0.0085 | 216 |
GN-4000S2 | 4000×300×120 | 0.0120 | 432 |
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-500I2 | 500×100×60 | 0.0020 | 6.5 |
GN-750I2 | 750×100×60 | 0.0025 | 10 |
GN-1000I2 | 1000×120×80 | 0.0030 | 16 |
GN-1500I2 | 1500×150×80 | 0.0045 | 30 |
GN-2000I2 | 2000×200×80 | 0.0055 | 76 |
GN-100I4 | 100×120×60 | 0.0030 | 16 |
GN-750I4 | 750×100×60 | 0.0025 | 10 |
GN-1500I4 | 1500×150×80 | 0.0045 | 30 |
GN-2000I4 | 2000×200×80 | 0.0055 | 76 |
S2: Straight type of two-faces machining
S4: Straight type of four-faces machining
I2: I type of two-faces machining
I4: I type of four-faces machining
*Normal products with two-faces straightness, flatness, parallelism, precision machining.
*Special style, specification, and accuracy requirements available as per client request by drawing.
*Optional: wooden with leather box packaging.
- Details
- Category: Granite Plate / JFA Master

For more accurate checking of squareness, parallelism and straightness of X-Y-Z axis of machine tools and CMMs.
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-200F | 200×200×40 | 0.0020 | 5 |
GN-300F | 300×300×40 | 0.0025 | 12 |
GN-400F | 400×400×50 | 0.0030 | 24 |
GN-500F | 500×500×50 | 0.0035 | 38 |
GN-600F | 600×600×60 | 0.0045 | 65 |
GN-800F | 800×800×70 | 0.0050 | 134 |
GN-1000F | 1000×1000×100 | 0.0075 | 300 |
*Above products with four-faces straightness, flatness, squareness, parallelism, precision machining.
*Providing requirement for specific type, specification, and accuracy of granite structure.
*Optional: wooden with leather box packaging.