- Details
- Category: Pinhole & Holiday Detection Instruments

The PosiTest HHD C High Voltage Holiday Detector use continuous DC technology to detect holidays, pinholes, and other discontinuities on metal and concrete substrates. The voltage range is modifiable by the user, from 0.5 to 30 kV.
Specifications | PosiTest HHD Kit | PosiTest HHD Basic Kit | PosiTest HHD C Kit |
---|---|---|---|
DC Output | Pulsed | Pulsed | Continuous |
Output Voltage Range | 0.5 – 35 kV | 0.5 – 35 kV | 0.5 – 30 kV |
Output Voltage Adjustment | 0.5 kV – 1 kV: 10 Volt Steps > 1 kV: 100 Volt Steps |
0.5 kV – 1 kV: 10 Volt Steps > 1 kV: 100 Volt Steps |
-- |
Output Accuracy | ±5% | ±5% | -- |
Pulse Duration | 10 µs | 10 µs | -- |
Pulse Repetition Rate | 30 Hz | 30 Hz | -- |
Operating Temperature | -20° to 60°C (-4° to 140°F) | ||
Case | Pelican Storm extreme duty waterproof case | Heavy duty hard-shell case | Heavy duty hard-shell case |
Included Electrode Rod | 50 cm (20") | 13 cm (5") | -- |
Shoulder Strap | Included | Optional | -- |
Battery Size | 72 Wh Li-ion | 36 Wh Li-ion | 4 Li-ion 18650 Batteries |
Typical Battery Life | Ø 12": 40 hrs. | Ø 12": 16 hrs. | -- |
Ø 40": 30 hrs. | Ø 40": 12 hrs. | -- | |
Unit Weight | 1.6 kg (3.6 lbs.) | 1.5 kg (3.3 lbs.) | 0.74 kg (1.63 lbs.) |
Unit Dimensions | 64 cm × 6.4 cm × 13 cm (25" × 2.5" × 5") |
-- | 33 cm × 10.8 cm × 8 cm (13" × 4.25" × 3.1") |
Case Dimensions | 101 × 46 × 18 cm (40" × 18" × 7") | 104 × 39 × 14 cm (41" × 15.5" × 6") | 46 × 33 × 18 cm (18" × 13" × 7") |
- Details
- Category: Pinhole & Holiday Detection Instruments

Detects holidays, pinholes, and other flaws in coatings on metal and concrete surfaces.
Voltage Setting | 9V ± 5% | 67.5V ± 5% | 67.5V ± 5% | 90V ± 5% |
---|---|---|---|---|
Sensitivity | 90k ± 3% | 80k ± 3% | 90k ± 3% | 400k ± 3% |
Thickness Range | 0 – 500 µm (0 – 20 mils) | |||
Temperature Range | -10 – 50° C (14 – 122° F) | |||
Battery Life | > 150 hrs (depending on battery type) | |||
IP Rating | meets or exceeds IP65 | |||
Size | 27 × 6 × 5.5 cm (10.6" × 2.3" × 2.1") without wand | |||
Weight | 180 g (6.4 oz.) without batteries |
- Details
- Category: Pinhole & Holiday Detection Instruments

Detects holidays, porosity, pinholes, leaks, and other discontinuities in coatings, linings, and membranes with pulse or continuous DC.
Specifications | PosiTest HHD Kit | PosiTest HHD Basic Kit | PosiTest HHD C Kit |
---|---|---|---|
DC Output | Pulsed | Pulsed | Continuous |
Output Voltage Range | 0.5 – 35 kV | 0.5 – 35 kV | 0.5 – 30 kV |
Output Voltage Adjustment | 0.5 kV – 1 kV: 10 Volt Steps > 1 kV: 100 Volt Steps |
0.5 kV – 1 kV: 10 Volt Steps > 1 kV: 100 Volt Steps |
-- |
Output Accuracy | ±5% | ±5% | -- |
Pulse Duration | 10 µs | 10 µs | -- |
Pulse Repetition Rate | 30 Hz | 30 Hz | -- |
Operating Temperature | -20° to 60°C (-4° to 140°F) | ||
Case | Pelican Storm extreme duty waterproof case | Heavy duty hard-shell case | Heavy duty hard-shell case |
Included Electrode Rod | 50 cm (20") | 13 cm (5") | -- |
Shoulder Strap | Included | Optional | -- |
Battery Size | 72 Wh Li-ion | 36 Wh Li-ion | 4 Li-ion 18650 Batteries |
Typical Battery Life | Ø 12": 40 hrs. | Ø 12": 16 hrs. | -- |
for selected rolling springs @ 10 kV | Ø 40": 30 hrs. | Ø 40": 12 hrs. | -- |
Unit Weight | 1.6 kg (3.6 lbs.) | 1.5 kg (3.3 lbs.) | 0.74 kg (1.63 lbs.) |
Unit Dimensions | 64 cm × 6.4 cm × 13 cm (25" × 2.5" × 5") |
-- | 33 cm × 10.8 cm × 8 cm (13" × 4.25" × 3.1") |
Case Dimensions | 101 × 46 × 18 cm (40" × 18" × 7") | 104 × 39 × 14 cm (41" × 15.5" × 6") | 46 × 33 × 18 cm (18" × 13" × 7") |
- Details
- Category: Pinhole & Holiday Detection Instruments

Detects holidays, pinholes, and other flaws in coatings on metal and concrete surfaces.
Voltage Setting | 9V ± 5% | 67.5V ± 5% | 67.5V ± 5% | 90V ± 5% |
---|---|---|---|---|
Sensitivity | 90k ± 3% | 80k ± 3% | 90k ± 3% | 400k ± 3% |
Thickness Range | 0 – 500 μm (0 – 20 mils) | |||
Temperature Range | -10 – 50° C (14 – 122° F) | |||
Battery Life | > 150 hrs (depending on battery type) | |||
IP Rating | meets or exceeds IP65 | |||
Size | 27 x 6 x 5.5 cm (10.6" x 2.3" x 2.1") without wand | |||
Weight | 180 g (6.4 oz.) without batteries |