
For roughness comparison by sight, touch, microscope and etc.
Model No. | Measuring Range | Pcs | Remark |
---|---|---|---|
RC-PG4 | Ra: 0.05/0.1/0.2/0.4/0.8/1.6 um | 6 | Plain Grinding |
RC-TU3 | Ra: 0.4/0.8/1.6/3.2/6.3/12.5 um | 6 | Lathe Turning |
RC-6SETS | Horizontal Milling / Vertical Milling / Turning | 30 | Horizontal Milling |
Ra: 0.4/0.8/1.6/3.2/6.3/12.5 um | Vertical Milling | ||
Plain Grinding Ra: 0.05/0.1/0.2/0.4/0.8/1.6 um | Lathe Turning | ||
Flat Lapping Ra: 0.05/0.1 um | Plain Grinding | ||
External Grinding Ra: 0.2/0.4/0.8/1.6 um | External Grinding |
