
For layout of workpieces and measuring reference plane of geometric elements inspection. Use repeat checking calibrator to check local error of plate flatness
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-1010 | 100×100×50 | 0.0020 | 1.5 |
GN-2020 | 200×200×60 | 0.0025 | 7.2 |
GN-3030 | 300×300×80 | 0.0030 | 23 |
GN-3045 | 300×450×80 | 0.0030 | 37 |
GN-4560 | 450×600×100 | 0.0035 | 73 |
GN-5050 | 500×500×100 | 0.0035 | 85 |
GN-5080 | 500×800×100 | 0.0040 | 120 |
GN-6060 | 600×600×100 | 0.0040 | 112 |
GN-6090 | 600×900×100 | 0.0045 | 162 |
GN-75100 | 750×1000×150 | 0.0050 | 336 |
GN-90120 | 900×1200×150 | 0.0050 | 438 |
GN-100100 | 1000×1000×150 | 0.0050 | 465 |
GN-100150 | 1000×1500×200 | 0.0060 | 900 |
GN-100200 | 1000×2000×200 | 0.0065 | 1200 |
GN-10200 | 1000×2000×200 | 0.0065 | 1200 |
GN-150150 | 1500×1500×200 | 0.0065 | 1350 |
GN-150200 | 1500×2000×300 | 0.0070 | 1800 |
GN-150300 | 1500×3000×300 | 0.0140 | 4050 |
GN-200200 | 2000×2000×300 | 0.0180 | 3600 |
GN-200300 | 2000×3000×300 | 0.0180 | 5400 |
GN-20400 | 2000×4000×350 | 0.0220 | 7200 |
GN-300300 | 3000×3000×400 | 0.0260 | 9450 |
GN-300400 | 3000×4000×400 | 0.0300 | 12600 |
*Providing requirement for specific type, specification, and accuracy of granite structure.
*Accuracy is DIN 0 grade, if the specification is bigger than GN-150300 (Include)