- Details
- Category: Coordinate Measuring Machine (Manual)

The measurement software is currently the world's highest standard and the most easy-to-operate intelligent detection software. The reliability, validity and accuracy of its algorithm have been approved by the world's authoritative German National Institute of Physics (PTB).
The measurement software is mainly used in the measurement of various industrial parts and products, especially the measurement of geometric elements, the evaluation of shape tolerances and the evaluation of the surface shape of parts in the fields of aerospace, automobiles, molds, and inspection tools.
Model NO. | CMM-564M | CMM-785M | CMM-7105M | CMM-7155M |
---|---|---|---|---|
Measuring Range (X,Y,Z) | 500x600x400mm | 700x800x500mm | 700x1000x500mm | 700x1500x500mm |
Resolution | 0.0005mm / 0.00002" | |||
Measuring Accuracy | MPE: 2.5+L/300(um) | MPE: 3.0+L/300(um) | MPE: 3.5+L/300(um) | MPE: 4.0+L/300(um) |
Repeatability | MPE: 3 um | |||
Main Structure | 3-Axis D700 grade granite Bridge type measuring machine | |||
Motion Style | 3-Axis with FESTO Air pressure control configuration, SMC self-clean air floating and filter system | |||
Movement System | 3-Axis high accuracy chrome steel threadless screw drive | |||
Measuring System | 3-Axis Renishaw high accuracy reflecting metal tape measuring scale system | |||
Probe System (Optional) | 1. Renishaw MCP - Electronic manual trigger probe 2. Renishaw MH20i - 360° rotating and 15° electronic manual trigger probe 3. Standard Accessories: Ruby stylus kit / Extension rod / Ceramic Ø 20mm origin standard ball |
|||
Measuring Software | VISUAL DMIS | |||
Computer Hardware | 2.5G Dual-Core Computer / Win 7 / 21.5" LED monitor | |||
Dimension of Machine (LxWxH) | 950x1000x2200mm | 1150x1200x2400mm | 1150x1200x2400mm | 1150x1900x2400mm |
Weight of Machine | 550kg | 700kg | 800kg | 1000kg |
Max. Loading Weight | 300kg | 500kg | 600kg | 800kg |
Air Supply | 0.6-0.8 Mpa | |||
Power Requirement | 100-240VAC ±10% 50-60Hz | |||
Environment Requirement | Storage temperature 15°C ~ 32°C, Relative humidity <70%RH The best temperature / Humidity of measuring 18°C ~ 22°C / 45%-65%RH |
|||
Optional Accessory | Fixture / Stylus kit / CAD software module / Image measuring system |
- Details
- Category: Coordinate Measuring Machine (Manual)

- Details
- Category: Coordinate Measuring Machine (Manual)

Suitable interface | Standard touch trigger interface e.g. PI4-2 |
---|---|
Sensor Directions | ±X, ±Y, +Z |
Unidirectional Repeatability | 0.75 μm |
Pretravel variation (XY plane) | ±1.5 μm |
Trigger force (fixed) | 12 g |
Stylus mount | M3 |
Probe status | LED |
Probe signal connection | 5 pin Din |
Overtravel protection | Z 5 mm XY ±20 degrees |
MCP Manual Probe (A-1311-0096)
PL1T cable (A-1016-0004)
M3 Φ1x21mm Stainless Steel Stylus (A-5000-3551)
M3 Φ2x21mm Stainless Steel Stylus (A-5000-3552)
M3 Φ3x21mm Stainless Steel Stylus (A-5000-3553)