- Details
- Category: Calibrators

The PRC30 is a Multifunctional Process Calibrator. This calibrator enables precise sourcing and measurement of thermocouples (eight types), current (mA), and voltage (mV and V) devices. With 24 volt loop power, five user-adjustable calibration presets, and temperature output in Fahrenheit, Celsius, and millivolts. The product contains test leads, alligator clips, thermocouple calibration cable, universal calibration cable, 100-240V AC universal converter with four plugs, AA batteries, a protective case, and a user handbook.
Specifications | Range | Basic Accuracy |
---|---|---|
Current | 0 to 24mA, -25% to +125% | ±(0.01% + 1 digit) |
Max. Load | 1000Ω @ 24mA | |
0 to 24.0mA | 0.1mA | |
Voltage | 0 to 2000mV, 0 to 20V | ±(0.01% + 1 digit) |
mV/Temp | -5 to 55mV | ±(0.01% + 1 digit) |
Type J | 0-58 to 1832°F (-50 to 1000°C) | ±(0.05% + 2°F or 1°C) |
Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.05% + 2°F or 1°C) |
Type T | -184 to 752°F (-120 to 400°C) | ±(0.05% + 2°F or 1°C) |
Type E | -58 to 1382°F (-50 to 750°C) | ±(0.05% + 2°F or 1°C) |
Type C, R, S | 32 to 3182°F (0 to 1750°C) | ±(0.05% + 2°F or 1°C) |
Type N | -58 to 2372°F (-50 to 1300°C) | ±(0.05% + 2°F or 1°C) |
DC Measure | ||
Current | 0 to 50mA, -25% to +230% | ±(0.01% + 1 digit) |
Voltage | 0 to 1999mV / 2 to 20V | ±(0.01% + 1 digit) / auto range |
mV/Temp | -10 to 60mV | ±(0.01% + 1 digit) |
Type J | -58 to 1832°F (-50 to 1000°C) | ±(0.05% + 1.8°F or 1°C) |
Type K | -58 to 2498°F (-50 to 1370°C) | ±(0.05% + 1.8°F or 1°C) |
Type T | -184 to 752°F (-120 to 400°C) | ±(0.05% + 1.8°F or 1°C) |
Type E | -58 to 1382°F (-50 to 750°C) | ±(0.05% + 1.8°F or 1°C) |
Type C, R, S | 32 to 3182°F (0 to 1750°C) | ±(0.05% + 2°F or 1°C) |
Type N | -58 to 2372°F (-50 to 1300°C) | ±(0.05% + 2°F or 1°C) |
Loop Power | 24V | |
Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) | |
Meter Wt | 8.4oz (236g) - not including battery weight |
- Details
- Category: Calibrators

The PRC15 allows plant maintenance and electrical specialists to test and calibrate many types of process control equipment, such as transmitters, transducers, indications, sensors, instrumentation, robotic systems, thermocouples, and other industrial system components. The kit includes test leads, alligator clips, a 100V-240V AC universal adaptor with four plugs, six AA batteries, and a protective carrying bag.
Source | Output 0 to 24mA current for loads up to 1000 ohms (-25% to 125%); Output 0 to 20V (PRC15 only) | |
---|---|---|
Measure | 0 to 50mA current signal (-25 to 230%); 0 to 19.99V (PRC15 only) | |
Power/Measure | Provides power (24VDC) to loop & measures current (PRC10 only) | |
Input/Output | Ranges and Display | Resolution |
0 to 19.99mA | 0.01mA | |
0 to 24.0mA | 0.1mA | |
0 to 1999mV | 1mV | |
0 to 20.00V | 10mV | |
Accuracy | 0.01% ±1 digit | |
Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) | |
Meter Wt | 8.2oz (232g) - not including battery weight |
- Details
- Category: Calibrators

The PRC10 allows plant maintenance and electrical specialists to test and calibrate many types of process control equipment, such as transmitters, transducers, indications, sensors, instrumentation, robotic systems, thermocouples, and other industrial system components. The kit includes test leads, alligator clips, a 100V-240V AC universal adaptor with four plugs, six AA batteries, and a protective carrying bag.
Source | Output 0 to 24mA current for loads up to 1000 ohms (-25% to 125%); Output 0 to 20V (PRC15 only) | |
---|---|---|
Measure | 0 to 50mA current signal (-25 to 230%); 0 to 19.99V (PRC15 only) | |
Power/Measure | Provides power (24VDC) to loop & measures current (PRC10 only) | |
Input/Output | Ranges and Display | Resolution |
0 to 19.99mA | 0.01mA | |
0 to 24.0mA | 0.1mA | |
0 to 1999mV | 1mV | |
0 to 20.00V | 10mV | |
Accuracy | 0.01% ±1 digit | |
Meter Dims (LxWxH) | 6.3" x 3.2" x 1.7" (159 x 80 x 44mm) | |
Meter Wt | 8.2oz (232g) - not including battery weight |
- Details
- Category: Calibrators

412355A is a current and voltage calibrator and meter. With a super wide LCD that shows measurements in mA, as a percent of the 0 to 24mA range, or as mV in voltage ranges, this precision source calibrates process equipment and measures DC process signals from 0 to 24mA. Additional features include a Touch Keypad and five saved calibration values for quick calibrations. Comes with a 9V battery, calibration cable with spade lug connectors, carrying case, neck strap, and an AC power adapter.
Source | Output 0 to 24mA current for loads up to 1000 ohms Output 0 to 20V (412355A only) |
|
---|---|---|
Measure | 0 to 50mA current signal 0 to 50mA current signal |
|
Power/Measure | Provides power (24VDC) to loop & measures current (412300A only) | |
Input/Output | Ranges and Display | Resolution |
-25.0 to 125.0% (representing 0 to 24mA)) | 0.1% | |
0 to 19.99mA | 0.01mA | |
0 to 24.0mA | 0.1mA | |
0 to 1999mV | 1mV | |
0 to 20.00V | 10mV | |
Accuracy | 0.075% ±1 digit | |
Power | 9V battery or AC adaptor | |
Dims/Wt | 3.8 x 4.2 x 1.8" (96 x 108 x 45mm) folded/ 12oz (340g) |