
For accurate checking of straightness, parallels, and flatness of machine tools, measuring machines and workpieces.
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-500S2 | 500×100×60 | 0.0020 | 9 |
GN-750S2 | 750×100×60 | 0.0025 | 13.5 |
GN-1000S2 | 1000×120×80 | 0.0030 | 21.6 |
GN-1500S2 | 1500×150×80 | 0.0045 | 40.5 |
GN-2000S2 | 2000×200×80 | 0.0055 | 70 |
GN-2500S2 | 2500×250×80 | 0.0070 | 150 |
GN-3000S2 | 3000×300×100 | 0.0085 | 216 |
GN-4000S2 | 4000×300×120 | 0.0120 | 432 |
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-500I2 | 500×100×60 | 0.0020 | 6.5 |
GN-750I2 | 750×100×60 | 0.0025 | 10 |
GN-1000I2 | 1000×120×80 | 0.0030 | 16 |
GN-1500I2 | 1500×150×80 | 0.0045 | 30 |
GN-2000I2 | 2000×200×80 | 0.0055 | 76 |
GN-100I4 | 100×120×60 | 0.0030 | 16 |
GN-750I4 | 750×100×60 | 0.0025 | 10 |
GN-1500I4 | 1500×150×80 | 0.0045 | 30 |
GN-2000I4 | 2000×200×80 | 0.0055 | 76 |
S2: Straight type of two-faces machining
S4: Straight type of four-faces machining
I2: I type of two-faces machining
I4: I type of four-faces machining
*Normal products with two-faces straightness, flatness, parallelism, precision machining.
*Special style, specification, and accuracy requirements available as per client request by drawing.
*Optional: wooden with leather box packaging.