
The PosiTector SST Soluble Salt Tester determines the concentration of soluble salts (salt contamination) on metal surfaces in line with ISO 8502-6, and 8502-9.
Range | 0 – 1,500 μS/cm 0 – 6,000 mg/m2 0.0 – 600.0 μg/cm2 |
---|---|
Resolution* | 1 μS/cm, 1mg/m2, 0.1 μg/cm2 |
Accuracy | 0± 2 μS/cm (0 – 200 μS/cm) ± 10 μS/cm (>200 – 600 μS/cm) ± 20 μS/cm (>600 – 1500 μS/cm) |
Temperature Range | 0 – 50° C (32 – 122° F) |
Normalization Temperature | 25° C (77° F) |
Test Cell Volume | 1 ml |
Size^ | 127 x 66 x 25.4 mm (5" x 2.6" x 1") |
Weight^ | 137 g (4.9 oz.) without batteries |
* Hi Res Mode increases resolution to 0.1 μS/cm (0 - 200 μS/cm)
^ Size and weight are for the PosiTector gage body only and do not include the probe