
It can measure the diameter of the inner hole、width of the groove、 distance and position of the hole center, measurement of inclination angle of the inside and outside, application measurement of the thread and gear.
Model No. | Range (mm) | Pcs/Set | Length (mm) |
---|---|---|---|
PG-9001H | 0.10-0.20 | 11 | 40 |
PG-9001HT | 0.21-0.50 | 30 | 40 |
PG-9003T | 0.51-1.00 | ||
PG-9004T | 1.51-2.00 | ||
PG-9005T | 2.01-2.50 | ||
PG-9006T | 2.51-3.00 | ||
PG-9007T | 3.01-3.50 | ||
PG-9008H | 3.51-4.00 | ||
PG-9009T | 4.01-4.50 | ||
PG-9010T | 4.51-5.00 | ||
PG-9011T | 5.01-5.50 | ||
PG-9012T | 5.51-6.00 | ||
PG-9013T | 6.01-6.50 | ||
PG-9014T | 6.51-7.00 | ||
PG-9015T | 7.01-7.50 | ||
PG-9016T | 7.51-8.00 | ||
PG-9017T | 8.01-8.50 | ||
PG-9018T | 8.51-9.00 | ||
PG-9019T | 9.01-9.50 | ||
PG-9020T | 9.51-10.00 |
Material: Carbide Steel (Hardness: HRC 78)
Model No. | Range (mm) | Pcs/Set | Length (mm) |
---|---|---|---|
PG-9001T | 0.10-0.20 | 11 | 50 |
PG-9001T | 0.21-0.50 | 30 | 50 |
PG-9003T | 0.51-1.00 | ||
PG-9004T | 1.51-2.00 | ||
PG-9005T | 2.01-2.50 | ||
PG-9006T | 2.51-3.00 | ||
PG-9007T | 3.01-3.50 | ||
PG-9008T | 3.51-4.00 | ||
PG-9009T | 4.01-4.50 | ||
PG-9010T | 4.51-5.00 | ||
PG-9011T | 5.01-5.50 | ||
PG-9012T | 5.51-6.00 | ||
PG-9013T | 6.01-6.50 | ||
PG-9014T | 6.51-7.00 | ||
PG-9015T | 7.01-7.50 | ||
PG-9016T | 7.51-8.00 | ||
PG-9017T | 8.01-8.50 | ||
PG-9018T | 8.51-9.00 | ||
PG-9019T | 9.01-9.50 | ||
PG-9020T | 9.51-10.00 |
*Custom sizes and accuracy requirements available
*Each pin gauge comes with a plastic case and full case
*Calibration report available (Additional charge)