- Details
- Category: Pin gauge (Sets)

It can measure the diameter of the inner hole、width of the groove、 distance and position of the hole center, measurement of inclination angle of the inside and outside, application measurement of the thread and gear.
Model No. | Measuring Range | pcs/set | Accuracy | Model No. | Measuring Range | pcs/set | Accuracy |
---|---|---|---|---|---|---|---|
PG-9011N | 0.2-0.5mm | 31 | ±0.003mm | PG-9021N | 10.01-10.50mm | 50 | ±0.004mm |
PG-9002N | 0.51-1.00mm | PG-9022N | 10.51-11.00mm | ||||
PG-9003N | 1.01-1.50mm | PG-9023N | 11.01-11.50mm | ||||
PG-9004N | 1.51-2.00mm | PG-9024N | 11.51-12.00mm | ||||
PG-9005N | 2.01-2.50mm | PG-9025N | 12.01-12.50mm | ||||
PG-9006N | 2.51-3.00mm | PG-9026N | 12.51-13.00mm | ||||
PG-9007N | 3.01-3.50mm | PG-9027N | 13.01-13.50mm | ||||
PG-9008N | 3.51-4.00mm | PG-9028N | 13.51-14.00mm | ||||
PG-9009N | 4.01-4.50mm | PG-9029N | 14.01-14.50mm | ||||
PG-9010N | 4.51-5.00mm | PG-9030N | 14.51-15.00mm | ||||
PG-9013N | 5.01-5.50mm | PG-9031N | 15.01-15.50mm | ||||
PG-9014N | 5.51-6.00mm | PG-9032N | 16.01-16.50mm | ||||
PG-9015N | 6.01-7.00mm | PG-9033N | 16.51-17.00mm | ||||
PG-9016N | 7.01-8.00mm | PG-9035N | 17.01-17.50mm | ||||
PG-9017N | 8.01-8.50mm | PG-9036N | 17.51-18.00mm | ||||
PG-9018N | 8.51-9.00mm | 50 | PG-9037N | 18.01-18.50mm | |||
PG-9020N | 9.01-9.50mm | PG-9038N | 18.51-19.00mm | ||||
PG-9020N | 9.51-10.00mm | PG-9039N | 19.51-20.00mm |
*With plastic & wooden case (0.2~6.0mm)
*With wooden case (Over 6.0mm)
*Custom sizes and accuracy requirements available
*Calibration report (Additional charge)
- Details
- Category: Pin gauge (Sets)

It can measure the diameter of the inner hole、width of the groove、 distance and position of the hole center, measurement of inclination angle of the inside and outside, application measurement of the thread and gear.
Model No. | Measuring Range | pcs/set | Accuracy | Model No. | Measuring Range | pcs/set | Accuracy |
---|---|---|---|---|---|---|---|
PG-9011N | 0.2-0.5mm | 31 | ±0.003mm | PG-9021N | 10.01-10.50mm | 50 | ±0.004mm |
PG-9002N | 0.51-1.00mm | PG-9022N | 10.51-11.00mm | ||||
PG-9003N | 1.01-1.50mm | PG-9023N | 11.01-11.50mm | ||||
PG-9004N | 1.51-2.00mm | PG-9024N | 11.51-12.00mm | ||||
PG-9005N | 2.01-2.50mm | PG-9025N | 12.01-12.50mm | ||||
PG-9006N | 2.51-3.00mm | PG-9026N | 12.51-13.00mm | ||||
PG-9007N | 3.01-3.50mm | PG-9027N | 13.01-13.50mm | ||||
PG-9008N | 3.51-4.00mm | PG-9028N | 13.51-14.00mm | ||||
PG-9009N | 4.01-4.50mm | PG-9029N | 14.01-14.50mm | ||||
PG-9010N | 4.51-5.00mm | PG-9030N | 14.51-15.00mm | ||||
PG-9013N | 5.01-5.50mm | PG-9031N | 15.01-15.50mm | ||||
PG-9014N | 5.51-6.00mm | PG-9032N | 16.01-16.50mm | ||||
PG-9015N | 6.01-7.00mm | PG-9033N | 16.51-17.00mm | ||||
PG-9016N | 7.01-8.00mm | PG-9035N | 17.01-17.50mm | ||||
PG-9017N | 8.01-8.50mm | PG-9036N | 17.51-18.00mm | ||||
PG-9018N | 8.51-9.00mm | 50 | PG-9037N | 18.01-18.50mm | |||
PG-9020N | 9.01-9.50mm | PG-9038N | 18.51-19.00mm | ||||
PG-9020N | 9.51-10.00mm | PG-9039N | 19.51-20.00mm |
*With plastic & wooden case (0.2~6.0mm)
*With wooden case (Over 6.0mm)
*Custom sizes and accuracy requirements available
*Calibration report (Additional charge)