
Climate conditions are measured and recorded, such as relative humidity, air temperature, surface temperature, dew point temperature, wind speed, and the difference between surface and dew point temperatures.
Ideal for surface preparation as required by ISO 8502-4, BS 7079-B4, ASTM D3276, IMO PSPC, SSPC-PA7, and US Navy NSI 009-32.
Range | Accuracy | Resolution | |
---|---|---|---|
Surface Temperature | ± 0.5° C | ± 1.5° C | 0.1° C |
80° to 190° C | ± 1.5° C | ||
-40° to 175° F | ± 1° F | 0.1° F | |
175° to 375° F | ± 3° F | ||
Infrared Surface Temperature* | -70° to 380° C | ± 1° C + 1%** | 0.1° C |
-94° to 716° F | ± 1.8° F + 1%** | 0.1° F | |
Air Temperature | -40° to 80° C | ± 0.5° C | 0.1° C |
-40° to 175° F | ± 1° F | 0.1° F | |
Humidity | 0 to 100% | ± 3% | 0.1% |
Wind Speed† | 0 to 20 m/s | ± 3% Full Scale | 0.1 m/s |
0 to 44 mph | ± 3% Full Scale | 0.1 mph | |
Dew Point | -60° to 80° C | ± 3° C‡ | 0.1° C |
-76° to 175° F | ± 5.4° F‡ | 0.1° F |
* * DPM IR models only
** At 23° C (73° F) ambient
† DPM A models only
‡ dependent on RH. See Dew Point (Td) Accuracy for more information.