
For more accurate checking of squareness, parallelism and straightness of X-Y-Z axis of machine tools and CMMs.
Model No. | Specification (L*W*T mm) | Accuracy (mm) | Weight (kg) |
---|---|---|---|
GN-200F | 200×200×40 | 0.0020 | 5 |
GN-300F | 300×300×40 | 0.0025 | 12 |
GN-400F | 400×400×50 | 0.0030 | 24 |
GN-500F | 500×500×50 | 0.0035 | 38 |
GN-600F | 600×600×60 | 0.0045 | 65 |
GN-800F | 800×800×70 | 0.0050 | 134 |
GN-1000F | 1000×1000×100 | 0.0075 | 300 |
*Above products with four-faces straightness, flatness, squareness, parallelism, precision machining.
*Providing requirement for specific type, specification, and accuracy of granite structure.
*Optional: wooden with leather box packaging.