
Magnetic probes attach to steel buildings to detect weather conditions.
| Range | Accuracy | Resolution | |
|---|---|---|---|
| Surface Temperature | -10° to 0° C | ± 1.5° C | 0.1° C |
| >0° to 80° C | ± 0.5° C | 0.1° C | |
| >80° to 100° C | ± 1.5° C | 0.1° C | |
| 14° to 32° F | ± 2.7° F | 0.1° F | |
| >32° to 176° F | ± 0.9° F | 0.1° F | |
| >176° to 212° F | ± 2.7° F | 0.1° F | |
| Air Temperature | -10° to 60° C | ± 0.5° C | 0.1° C |
| 14° to 140° F | ± 1° F | 0.1° F | |
| Humidity | 0 to 100% | ± 3% | 0.1% |
| Dew Point | -60° to 60° C | ± 3° C* | 0.1° C |
| -76° to 140° F | ± 5.4° F* | 0.1° F |
* Dependent on RH. See Dew Point (Td) Accuracy for more information.